

| Product Name | CAS No | Application | OlFactory | Actions |
|---|---|---|---|---|
| 3572-06-03 | Fine Fragrance | Fruity | ||
| 51115-67-4 | Personal Care | Cooling (Green) | ||
| 40594-65-8 | Personal Care | Spicy | ||
| 0140-10-3 | Fine Fragrance | Spicy | ||
| 459-80-3 | Fine Fragrance | Citrus | ||
| 100-86-7 | Fine Fragrance | Floral | ||
| 0103-05-09 | Fine Fragrance | Floral | ||
| 10339-55-6 | Fine Fragrance | Floral | ||
| 104-54-1 | Fine Fragrance | Spicy | ||
| 106-21-8 | Fine Fragrance | Floral | ||
| 106-22-9 | Fine Fragrance | Floral | ||
| 106-24-1 | Fine Fragrance | Floral | ||
| 106-25-2 | Fine Fragrance | Floral | ||
| 106-28-5 | Fine Fragrance | Floral | ||
| 111-87-5 | Household Care | Green | ||
| 1113-21-9 | Fine Fragrance | Woody | ||
| 112-53-8 | Personal Care | Green | ||
| 122-97-4 | Fine Fragrance | Floral | ||
| 124-76-5 | Fine Fragrance | Aromatic, Herbal | ||
| 0143-08-08 | Household Care | Green |
© 2026 chemtom. All rights reserved.