

| Product Name | CAS No | Application | OlFactory | Actions |
|---|---|---|---|---|
| 107-92-6 | Beverages | Animalic | ||
| 105-57-7 | Confectionary | Fruity | ||
| 6290-17-1 | Confectionary | Fruity | ||
| 2568-25-4 | Beverages | Gourmand | ||
| 68527-74-2 | Savoury | Gourmand | ||
| 0124-07-02 | Bakery | Green | ||
| 105-43-1 | Bakery | Green | ||
| 111-14-8 | Dairy | Green | ||
| 142-62-1 | Savoury | Green | ||
| 79-09-4 | Bakery | Green | ||
| 0507-09-05 | Bakery | Sulfur | ||
| 79-31-2 | Savoury | Animalic | ||
| 123-51-3 | Beverages | Fruity | ||
| 111-27-3 | Dairy | Green | ||
| 123-96-6 | Confectionary | Green | ||
| 41453-56-9 | Confectionary | Green | ||
| 543-49-7 | Bakery | Green | ||
| 3391-86-4 | Confectionary | Green | ||
| 21834-92-4 | Savoury | Aldehydic | ||
| 2111-75-3 | Confectionary | Aromatic, Herbal |
© 2026 chemtom. All rights reserved.