

| Product Name | CAS No | Application | OlFactory | Actions |
|---|---|---|---|---|
| 105-57-7 | Flavor | Fruity | ||
| 2568-4-25 | Flavor | Gourmand | ||
| 6290-1-17 | Flavor | Fruity | ||
| 68527-74-2 | Flavor | Gourmand | ||
| 105-43-1 | Flavor | Green | ||
| 107-92-6 | Flavor | Animalic | ||
| 111-14-8 | Flavor | Green | ||
| 0124-07-02 | Flavor | Green | ||
| 142-62-1 | Flavor | Green | ||
| 0507-09-05 | Flavor | Sulfur | ||
| 79-09-4 | Flavor | Green | ||
| 79-31-2 | Flavor | Animalic | ||
| 111-27-3 | Flavor | Green | ||
| 123-51-3 | Flavor | Fruity | ||
| 123-96-6 | Flavor | Green | ||
| 3391-86-4 | Flavor | Green | ||
| 41453-56-9 | Flavor | Green | ||
| 543-49-7 | Flavor | Green | ||
| 78-83-1 | Flavor | Green | ||
| 0107-02-08 | Flavor | Green |
© 2026 chemtom. All rights reserved.