

| Product Name | CAS No | Application | OlFactory | Actions |
|---|---|---|---|---|
| 6290-17-1 | Confectionary | Fruity | ||
| 79-31-2 | Savoury | Animalic | ||
| 123-15-9 | Confectionary | Green | ||
| 118-61-6 | Bakery | Gourmand | ||
| 706-14-9 | Confectionary | Gourmand | ||
| 3658-77-3 | Savoury | Gourmand | ||
| 491-07-06 | Bakery | Aromatic, Herbal | ||
| 79-09-4 | Bakery | Green | ||
| 123-96-6 | Confectionary | Green | ||
| 106-32-1 | Confectionary | Fruity | ||
| 108-21-4 | Beverages | Fruity | ||
| 109-15-9 | Bakery | Fruity | ||
| 123-38-6 | Beverages | Green | ||
| 111-82-0 | Savoury | Green | ||
| 0554-12-1 | Bakery | Fruity | ||
| 141-97-9 | Dairy | Fruity | ||
| 614-18-6 | Bakery | Spicy | ||
| 56038-13-2 | Savoury | Sweet | ||
| 28588-74-1 | Savoury | Sulfur | ||
| 2568-25-4 | Beverages | Gourmand |
© 2026 chemtom. All rights reserved.